Tournament Factsheet & Metadata
| Official Name | |
|---|---|
| Tournament Dates | 11 December 2026 – 3 January 2027 (24 competition days) |
| Host Venue | Alexandra Palace (Great Hall), Muswell Hill / Wood Green, London N22 7AY |
| Capacity | 5,000+ spectators per session (expanded Great Hall configuration) |
| Total Prize Fund | £5,000,000 (PDC Order of Merit eligible) |
| Winner's Share | £1,000,000 & Sid Waddell Trophy |
| Field Size | 128 International Tour Card Holders & Global Qualifiers |
| Governing Body | Professional Darts Corporation (PDC) |
| Defending Champion | Luke Humphries (won 2024; finalists 2025/2026) |
Official Prize Money Distribution (£5,000,000 Total Purse)
The 2026/27 World Championship features an unprecedented £5,000,000 total purse, awarding £1,000,000 directly to the champion. Every pound won contributes directly to the two-year rolling PDC Order of Merit ranking system:
| Finish / Stage Reached | Prize Money Per Player | Cumulative Stage Purse |
|---|---|---|
| Winner (Champion) | £1,000,000 | Included in rolling PDC Order of Merit |
| Runner-Up (Finalist) | £400,000 | Included in rolling PDC Order of Merit |
| Semi-Finalists (x2) | £200,000 | Included in rolling PDC Order of Merit |
| Quarter-Finalists (x4) | £100,000 | Included in rolling PDC Order of Merit |
| Fourth Round / Last 16 (x8) | £60,000 | Included in rolling PDC Order of Merit |
| Third Round / Last 32 (x16) | £35,000 | Included in rolling PDC Order of Merit |
| Second Round / Last 64 (x32) | £20,000 | Included in rolling PDC Order of Merit |
| First Round / Last 128 (x64) | £10,000 | Included in rolling PDC Order of Merit |
Match Play Format: Sets & Legs Progression
Unlike floor tournaments which utilize a "best of legs" format, the PDC World Darts Championship is contested under the classic Set Play format. Each set is played as best-of-5 legs (first to 3 legs wins the set). All legs are 501 double-out.
| Tournament Round | Match Format | Sets Required to Win |
|---|---|---|
| First Round | Best of 5 Sets | First to 3 Sets |
| Second Round | Best of 5 Sets | First to 3 Sets |
| Third Round | Best of 7 Sets | First to 4 Sets |
| Fourth Round (Last 16) | Best of 7 Sets | First to 4 Sets |
| Quarter-Finals | Best of 9 Sets | First to 5 Sets |
| Semi-Finals | Best of 11 Sets | First to 6 Sets |
| World Championship Final | Best of 13 Sets | First to 7 Sets |
All-Time Ally Pally Champions & Records
Since relocating from the Circus Tavern in Purfleet to Alexandra Palace in December 2007 (2008 tournament), the Great Hall has witnessed iconic darts history:
| Year | Champion | Runner-up | Final Score | Winner's 3-Dart Avg |
|---|---|---|---|---|
| 2024 | Luke Humphries (England) | Luke Littler (England) | 7 - 4 | 103.67 |
| 2023 | Michael Smith (England) | Michael van Gerwen (Netherlands) | 7 - 4 | 99.44 |
| 2022 | Peter Wright (Scotland) | Michael Smith (England) | 7 - 5 | 98.34 |
| 2021 | Gerwyn Price (Wales) | Gary Anderson (Scotland) | 7 - 3 | 100.08 |
| 2020 | Peter Wright (Scotland) | Michael van Gerwen (Netherlands) | 7 - 3 | 102.79 |
| 2019 | Michael van Gerwen (Netherlands) | Michael Smith (England) | 7 - 3 | 102.21 |
| 2018 | Rob Cross (England) | Phil Taylor (England) | 7 - 2 | 107.67 |
Explore The 2026/27 Tournament Ecosystem
🎯 Match Center & Today's Order of Play
Access daily session start times, order of play schedules, and verified match results updated daily.
📺 Legal Live Stream Directory
Find official television and online streaming channels for 100+ countries worldwide.
🗺️ Great Hall Seating & Views
Detailed table seating vs tiered stands breakdown and Alexandra Palace spectator advice.
🎯 128 Competitors & Player Dossiers
Career statistics, walk-on songs, tungsten dart weights, and seed rankings.